From DCB editorialPresent May 25, 2025
Monaco will always be Monaco, no matter what changes to the rules are presented to spice up the action. It remains one of the rare exceptions in which the race is won in qualifying rather than on race day. What followed on race day was an exhibition of races near near-only without real action.
Lando Norris won the Monaco Grand Prix after converting the Pole position into a composed victory that marked his second triumph of the season. He led Home Ferraris Charles Leclerc and McLaren -Teammate Oscar Piatri in a race by Home Ferraris Charles Leclerc and McLaren.
Despite a lock-up of the first corner, Norris navigated Virtual Safety Car Periods, traffic and an obligatory two-stop strategy to reduce the Piatri championship lead to only three points. Leclerc challenged in important moments, but decided on the second, while Piatri completed the podium.
Max Verstappen led the race late with an alternative tire strategy, but fell to fourth place after a mandatory pit stop at the last minute. Lewis Hamilton recovered fifth after a network penalty, and Rookie Isack Hadjar impressed sixth place.
Haas ‘Esteban Ocon and Liam Lawson followed, with Williams’ Alex Albon and Ferraris Carlos Sainz rounded off the top ten. George Russell missed points after a passage penalty for illegal overhaul.
Furthermore, Ollie Bearman, Franco Colapinto and Gabriel Bortoleto Stark organized Stark Gas -likeadded drama to the rear end of the field.
2025 Monaco Grand Prix: Racing results
| 1 | Lando Norris | McLaren | Racing winner, 2nd win of the season |
| 2 | Charles Leclerc | Ferrari | Pressure used continuously |
| 3 | Oscar Piatri | McLaren | Championship manager, now 3 points ahead |
| 4 | Max Verstappen | Red Bull | Led late and fell after the last stop |
| 5 | Lewis Hamilton | Mercedes | Recovered by the network penalty |
| 6 | Isack Hadjar | Red Bull | Impressive rookie performance |
| 7 | Esteban Ocon | Haas | Solid midfielder |
| 8 | Liam Lawson | Haas | Consistent finish |
| 9 | Alex Albon | Williams | Strong defense, double points for the team |
| 10 | Carlos Sainz | Ferrari | Completed double Williams points completed |
| 11 | George Russell | Mercedes | Punished for illegal overhaul |
| 12 | Ollie Bearman | Haas | Recovered by the network penalty |
| 13 | Franco Franknoto | alpine | Clean race between newcomers |
| 14 | Gabriel Bortoleto | Kick clean | Beat barriers early, recovered relaxed |
| 15 | Lance walk | Aston Martin | Calm race |
| 16 | Nico Hulkenberg | Haas | Was late in the race was missing speed |
| 17 | Yuki tsunoda | Red Bull | Involved in conflict with Gasly |
| 18 | Some Antonelli | Mercedes | Final Finisher, very late pit stops |
| DNF | Fernando Alonso | Aston Martin | Pensioners – engine problems |
| DNF | Pierre Gasly | alpine | In retirement – collision with tsunoda |


